At the end of July 2020, the deposits of the non-governmental sector amounted to EUR 44.94 billion. The amount is 79.1 percent of the GDP. The annual increase in deposits is 8.4%, according to the Bulgarian National Bank. 
The Celestial Empire, the “world’s factory”—that is China, the globe’s second-largest economy. The Asian powerhouse is actively expanding its economic reach worldwide, with the Belt and Road Initiative as the apogee of these efforts, through which..
The demand for employees increased by 5% in August, or by over 1,700 more offers compared to July, one of the largest HR companies in Bulgaria reported to BTA. But on an annual basis there is a decline of 7% , or by 3,100 offers. The "Trade..
In the second quarter of 2025, Bulgaria recorded the second-highest GDP annual growth in the European Union with a rise of 3.4% compared to the same period last year, according to Eurostat data. Compared to the previous quarter of 2025, Bulgaria..
 Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Clear
								Clear Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly Cloudy Partly Cloudy
								Partly CloudyThe two largest trade unions in Bulgaria - the Confederation of Independent Trade Unions in Bulgaria and the Confederation of Trade Unions "Podkrepa" -..
 
	+359 2 9336 661
